시간 | 세션구분 | 세션명 | 장소 |
---|---|---|---|
09:00~10:30 | 기획세션 Ⅰ-1 | The Role of Statistics in the Era of the COVID-19 Pandemic The Role of Statistics in the Era of | 온라인 |
기획세션 Ⅰ-2 | 베이지안연구회 기획세션 | 온라인 | |
기획세션 Ⅰ-3 | 머신러닝 기반 질병확산 예측 - 고병원성조류독감 중심으로 머신러닝 기반 질병확산 예측 - 고병원성조류독감 중심으로 | 온라인 | |
기획세션 Ⅰ-4 | 빅데이터와 행정자료를 활용한 경제통계의 혁신 | 온라인 | |
10:40~11:10 | 평의원회의 및 임시총회 | 온라인 | |
11:20~12:20 | 학회장 초청강연 | 온라인 | |
12:30~13:20 | 중식 | ||
13:30~15:00 | 기획세션 Ⅱ-1 | 제 21대 국회의원 선거예측 | 온라인 |
기획세션 Ⅱ-2 <취소> | 공공분야 빅데이터 활용 | ||
기획세션 Ⅱ-3 | 경제통계 | 온라인 | |
일반세션 Ⅱ-1 | 온라인 | ||
학생세션 Ⅱ-1 | 온라인 | ||
15:10~16:40 | 기획세션 Ⅲ-1 | 학교교육에서의 실용 통계교육 | 온라인 |
학생논문세션 Ⅲ-1 | 온라인 | ||
기획세션 Ⅲ-2 | JKSS Editor’s Session : Advances in Nonparametric Inference | 온라인 | |
기획세션 Ⅲ-3 | 온라인 | ||
기획세션 Ⅲ-4 | 생물통계연구회 | 온라인 |
09:00~10:30 | |||
---|---|---|---|
기획세션 Ⅰ-1 | The Role of Statistics in the Era of the COVID-19 Pandemic The Role of Statistics in the Era of | 온라인 | 장원철(서울대) |
*손우식(국가수리과학연구소) | |||
Effect of non-pharmaceutical interventions for coronavirus disease 2019: a study using the microsimulation model | |||
*최보승(고려대) | |||
Statistical inference for epidemic models using the Survival dynamical system based on the Bayesian approach | |||
*김병원(서울대), 김성홍(서울대), 장원철(서울대), 정성규(서울대), 임요한(서울대) | |||
Estimation of case fatality rates based on group specification for COVID-19 outbreak |
기획세션 Ⅰ-2 | 베이지안연구회 기획세션 | 온라인 | 김광수(KAIST) |
---|---|---|---|
*채민우(포항공대), Pierpaolo De Blasi(U. of Torino), Stephen G. Walker(U. of Texas at Austin) | |||
Posterior asymptotics in Wasserstein metrics on the real line | |||
*박진수(KAIST), 최태련(고려대), 정연승(KAIST) | |||
Nonparametric Bayesian functional two-part random effects model for longitudinal semi-continuous data analysis | |||
*이근백(성균관대) | |||
Determination of correlations in multivariate longitudinal data analysis using Bayesian variable selection approach |
기획세션 Ⅰ-3 | 머신러닝 기반 질병확산 예측 - 고병원성조류독감 중심으로 머신러닝 기반 질병확산 예측 - 고병원성조류독감 중심으로 | 온라인 | 최대우(한국외대) |
---|---|---|---|
*윤종웅((주)비오지노키), 최대우(한국외대) | |||
국내 고병원성조류인플루엔자 정책 소개와 향후 대응방안 연구 | |||
*최대우(한국외대), 강태훈(한국외대), 송유한(한국외대), 한예지(한국외대) | |||
앙상블(Ensemble) 기법을 이용한 고위험성 조류인플루엔자(HPAI) 확산 위험도 예측 | |||
*최대우(한국외대), 이원빈(한국외대), 송유한(한국외대), 강태훈(한국외대), 한예지(한국외대) | |||
LSTM을 활용한 고위험성 조류인플루엔자(HPAI) 확산 경로 예측 |
기획세션 Ⅰ-4 | 빅데이터와 행정자료를 활용한 경제통계의 혁신 |
---|